VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,482,521 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,391.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,220,698.6 GB  582,728,525
2 Iran (ISLAMIC Republic Of)  98,478,424.1 GB  5,310,328,794
3 Russian Federation  87,409,208.2 GB  1,387,418,433
4 Japan  66,781,929.9 GB  690,684,472
5 United States  52,238,786.7 GB  1,079,746,680
6 Taiwan  50,038,840.2 GB  787,309,493
7 France  45,925,716.2 GB  586,840,107
8 Indonesia  37,916,564.6 GB  884,578,246
9 India  35,476,543.1 GB  765,582,094
10 China  29,431,375.7 GB  770,470,460
11 Viet Nam  29,014,699.2 GB  494,279,220
12 Thailand  19,230,928.4 GB  343,351,929
13 United Arab Emirates  15,509,289.3 GB  515,932,861
14 Hong Kong  14,544,577.1 GB  235,501,431
15 Myanmar  12,762,109.4 GB  223,945,145
16 Philippines  12,757,808.7 GB  314,278,949
17 Malaysia  11,731,017.5 GB  139,103,852
18 Turkmenistan  11,405,220.0 GB  153,643,758
19 Bangladesh  9,452,876.7 GB  386,949,943
20 Ukraine  9,277,186.1 GB  530,348,621
21 Canada  7,980,541.8 GB  81,698,408
22 Saudi Arabia  7,845,548.7 GB  107,519,701
23 Germany  7,771,457.7 GB  239,525,339
24 Turkey  6,645,992.2 GB  97,657,464
25 Singapore  6,603,586.9 GB  379,004,547
26 Iraq  5,634,659.8 GB  224,204,102
27 Australia  5,484,913.6 GB  112,018,828
28 Brazil  5,188,990.2 GB  1,363,726,294
29 United Kingdom  5,158,856.7 GB  125,825,784
30 Lao People's Democratic Republic  4,419,026.2 GB  72,907,475
31 Pakistan  4,298,259.3 GB  103,940,956
32 Nigeria  3,601,371.4 GB  431,939,703
33 Cambodia  3,148,988.3 GB  91,898,186
34 Kenya  3,046,001.9 GB  182,787,688
35 Mexico  2,437,869.6 GB  43,430,696
36 Argentina  2,057,938.9 GB  29,031,081
37 Oman  1,981,940.0 GB  36,081,407
38 Spain  1,929,003.6 GB  20,814,696
39 Netherlands  1,893,259.5 GB  49,960,461
40 Armenia  1,452,463.3 GB  4,861,982
41 Egypt  1,345,402.2 GB  37,401,076
42 Qatar  1,328,399.5 GB  18,765,533
43 Algeria  1,323,262.4 GB  36,682,622
44 Nepal  1,320,763.0 GB  19,612,517
45 Syrian Arab Republic  1,277,472.4 GB  234,870,079
46 Jordan  1,267,540.2 GB  25,240,879
47 Italy  1,212,181.6 GB  14,741,134
48 Somalia  1,122,954.6 GB  50,810,308
49 New Zealand  1,115,858.0 GB  14,866,520
50 Kyrgyzstan  1,113,377.5 GB  12,502,120
51 Macau  1,043,709.9 GB  18,945,673
52 Sudan  1,037,406.0 GB  39,050,077
53 Kazakhstan  1,022,595.7 GB  14,936,482
54 Colombia  1,011,818.8 GB  19,500,693
55 Sweden  990,603.8 GB  17,073,022
56 Ghana  933,902.2 GB  55,007,000
57 Austria  923,859.0 GB  14,513,926
58 Venezuela  839,931.8 GB  25,608,932
59 Chile  810,877.5 GB  14,030,594
60 Belarus  806,344.9 GB  21,445,189
61 Romania  778,245.1 GB  13,379,651
62 Peru  760,654.8 GB  10,517,259
63 Ethiopia  744,919.6 GB  38,729,163
64 Cote D'ivoire  704,306.5 GB  9,658,512
65 Mongolia  692,317.0 GB  11,278,445
66 Libyan Arab Jamahiriya  671,390.0 GB  18,972,091
67 Kuwait  664,498.8 GB  10,248,467
68 Morocco  646,080.0 GB  25,181,378
69 Poland  626,638.7 GB  8,748,985
70 Azerbaijan  594,653.1 GB  10,525,048
71 Latvia  586,309.0 GB  3,001,576
72 Yemen  572,171.2 GB  19,492,192
73 Ecuador  563,032.8 GB  53,524,705
74 Norway  541,966.2 GB  4,674,735
75 Switzerland  512,305.4 GB  35,568,903
76 Palestinian Territory Occupied  497,972.2 GB  12,365,022
77 Belgium  467,725.6 GB  6,239,762
78 South Africa  457,800.7 GB  16,920,525
79 Finland  433,238.5 GB  3,887,836
80 Tanzania United Republic of  417,834.3 GB  10,590,000
81 Afghanistan  398,313.7 GB  14,802,276
82 Israel  397,785.6 GB  8,995,217
83 Uganda  371,240.6 GB  18,874,137
84 Portugal  363,953.5 GB  5,681,536
85 Denmark  329,381.9 GB  3,006,498
86 Lithuania  318,424.4 GB  4,042,528
87 Hungary  315,927.5 GB  4,816,117
88 Czech Republic  314,149.6 GB  4,899,661
89 Georgia  291,640.2 GB  3,517,188
90 Gabon  284,955.8 GB  2,864,492
91 Guinea  281,221.8 GB  8,586,891
92 Greece  261,514.1 GB  3,725,753
93 Sri Lanka  251,391.3 GB  6,446,745
94 Bahrain  224,154.6 GB  3,610,118
95 Tunisia  216,181.3 GB  6,043,444
96 Brunei Darussalam  210,754.4 GB  1,597,499
97 Bulgaria  209,837.7 GB  4,104,872
98 Dominican Republic  208,273.1 GB  6,850,156
99 Lebanon  202,209.0 GB  9,003,422
100 Guatemala  201,641.8 GB  4,366,821
101 Uzbekistan  200,878.1 GB  3,986,555
102 Serbia  196,833.4 GB  3,531,414
103 Panama  182,029.1 GB  4,941,273
104 Bolivia  180,579.2 GB  3,186,803
105 Djibouti  162,476.9 GB  4,239,465
106 Paraguay  154,190.5 GB  2,060,044
107 Ireland  135,279.7 GB  1,873,431
108 Slovenia  132,325.4 GB  1,544,196
109 Croatia (LOCAL Name: Hrvatska)  113,700.3 GB  1,125,195
110 Costa Rica  113,449.3 GB  1,692,373
111 Slovakia (SLOVAK Republic)  109,545.7 GB  1,228,494
112 Moldova Republic of  106,089.6 GB  2,669,425
113 Albania  103,336.6 GB  2,334,761
114 Cuba  102,954.4 GB  2,674,160
115 Bosnia and Herzegowina  102,753.6 GB  933,192
116 Mauritius  98,527.0 GB  1,313,757
117 Jamaica  90,626.0 GB  2,064,735
118 Bhutan  81,068.9 GB  1,678,760
119 Estonia  80,205.7 GB  1,047,558
120 Uruguay  76,031.4 GB  1,115,422
121 Luxembourg  60,643.6 GB  1,318,290
122 Honduras  60,111.3 GB  1,393,590
123 Benin  59,792.2 GB  6,893,791
124 Antigua and Barbuda  58,190.1 GB  1,621,291
125 Cyprus  54,855.7 GB  5,258,672
126 Togo  53,813.1 GB  1,412,180
127 Maldives  51,850.9 GB  902,549
128 Senegal  51,156.6 GB  1,938,353
129 Guam  50,428.8 GB  979,301
130 Northern Mariana Islands  42,900.0 GB  267,637
131 Macedonia  41,879.5 GB  652,972
132 Trinidad and Tobago  41,671.1 GB  637,293
133 Rwanda  39,805.9 GB  1,292,524
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,409.6 GB  3,197,293
136 Timor-leste  33,916.5 GB  736,325
137 Mozambique  33,277.4 GB  2,384,695
138 El Salvador  32,814.9 GB  869,848
139 Fiji  29,631.4 GB  815,467
140 Barbados  28,616.5 GB  343,524
141 Madagascar  28,530.9 GB  750,384
142 Nicaragua  26,974.4 GB  520,948
143 Malta  26,553.5 GB  501,689
144 Namibia  25,296.0 GB  750,356
145 Tajikistan  24,845.7 GB  1,198,250
146 Iceland  24,824.8 GB  749,644
147 Puerto Rico  24,114.7 GB  644,171
148 Palau  23,924.1 GB  183,142
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.0 GB  3,413,406
151 Chad  21,495.6 GB  4,514,218
152 Congo The Democratic Republic of The  21,229.3 GB  1,443,654
153 Angola  20,494.9 GB  729,719
154 Mali  18,261.1 GB  1,059,583
155 Burkina Faso  18,064.2 GB  1,561,152
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,383
158 Mauritania  17,499.3 GB  529,163
159 Zambia  16,198.6 GB  653,486
160 Zimbabwe  15,931.5 GB  2,280,637
161 Saint Lucia  14,954.8 GB  180,694
162 Guyana  13,886.6 GB  298,871
163 Malawi  13,175.8 GB  188,935
164 Papua New Guinea  12,605.8 GB  193,360
165 Suriname  11,167.6 GB  309,878
166 Samoa  9,839.3 GB  21,016
167 New Caledonia  9,678.8 GB  127,596
168 Haiti  9,194.7 GB  387,374
169 French Polynesia  8,838.7 GB  185,316
170 Belize  8,812.0 GB  515,025
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,233
173 Botswana  8,257.4 GB  190,423
174 Saint Vincent and The Grenadines  7,834.8 GB  98,892
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.1 GB  551,200
177 Marshall Islands  6,180.3 GB  59,459
178 South Sudan  6,172.6 GB  336,182
179 Dominica  5,275.3 GB  293,803
180 Martinique  5,218.9 GB  74,730
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.5 GB  315,483
183 Congo  4,509.7 GB  122,855
184 Grenada  3,866.6 GB  87,015
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,851
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,924.4 GB  71,977
191 Sierra Leone  2,880.5 GB  110,632
192 Cape Verde  2,732.2 GB  127,380
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,257.0 GB  84,838
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,022
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.9 GB  74,857
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.2 GB  33,480
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4